Twitter's homepage as of August 2015 (only in select countries)
| |
Type | Public |
---|---|
Traded as | NYSE: TWTR |
Founded | March 21, 2006[1] |
Headquarters | San Francisco, California,United States[2] |
Area served | Worldwide |
Founder(s) | Jack Dorsey, Noah Glass, Biz Stone, Evan Williams |
Chairman | Omid Kordestani |
CEO | Jack Dorsey |
Industry | Internet |
Revenue | US$2.21 billion (2015)[3] |
Net income | US$ -521 million (2015)[3] |
Employees | 3,638 (2015)[4] |
Subsidiaries | Vine |
Website | twitter |
Written in | Java,[5][6] Ruby,[5] Scala,[5]JavaScript[5] |
Alexa rank | 9 (January 2016)[7] |
Type of site | Social network service |
Registration | Required to post, follow, or be followed |
Users | 332 million active (January 2016)[8] |
Available in | Multilingual |
Launched | July 15, 2006[9] |
Current status | Activ |
The Apple's Brand Personality
Apple has a branding strategy that focuses on the emotions. The Apple brand personality is about lifestyle; imagination; liberty regained; innovation; passion; hopes, dreams and aspirations; and power-to-the-people through technology. The Apple brand personality is also about simplicity and the removal of complexity from people's lives; people-driven product design; and about being a really humanistic company with a heartfelt connection with its customers. Apple Brand Equity and Apple's Customer Franchise The Apple brand is not just intimate with its customers, it's loved, and there is a real sense of community among users of its main product lines. The brand equity and customer franchise which Apple embodies is extremely strong. The preference for Apple products amongst the "Mac community ", for instance, not only kept the company alive for much of the 90's (when from a rational economic perspective it looked like a dead duck) bu
Comments
Post a Comment