Major stock exchanges
Major stock exchanges
Major stock exchanges (top 20 by market capitalization) of issued shares of domestic companies, as of 31 January 2015
Rank | Exchange | Economy | Headquarters | Market cap (USD bn) | Monthly trade volume (USD bn) | Time zone | Δ | DST | Open (local) | Close (local) | Lunch (local) | Open (UTC) | Close (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Stock Exchange | United States | New York | 19,223 | 1,520 | EST/EDT | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
2 | NASDAQ | United States | New York | 6,831 | 1,183 | EST/EDT | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
3[6] | London Stock Exchange Group | United Kingdom Italy | London | 6,187 | 165 | GMT/BST | +0 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 |
4 | Japan Exchange Group – Tokyo | Japan | Tokyo | 4,485 | 402 | JST | +9 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | |
5 | Shanghai Stock Exchange | China | Shanghai | 3,986 | 1,278 | CST | +8 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
6 | Hong Kong Stock Exchange | Hong Kong | Hong Kong | 3,325 | 155 | HKT | +8 | 09:15 | 16:00 | 12:00–13:00 | 01:15 | 08:00 | |
7 | Euronext | European Union | Amsterdam Brussels Lisbon London Paris | 3,321 | 184 | CET/CEST | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
8 | Shenzhen Stock Exchange | China | Shenzhen | 2,285 | 800 | CST | +8 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
9 | TMX Group | Canada | Toronto | 1,939 | 120 | EST/EDT | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
10 | Deutsche Börse | Germany | Frankfurt | 1,762 | 142 | CET/CEST | +1 | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No | 07:00 | 21:00 |
11 | Bombay Stock Exchange | India | Mumbai | 1,682 | 11.8 | IST | +5.5 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
12 | National Stock Exchange of India | India | Mumbai | 1,642 | 62.2 | IST | +5.5 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
13 | SIX Swiss Exchange | Switzerland | Zurich | 1,516 | 126 | CET/CEST | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
14 | Australian Securities Exchange | Australia | Sydney | 1,272 | 55.8 | AEST/AEDT | +10 | Oct–Apr | 09:50 | 16:12 | No | 23:50 | 06:12 |
15 | Korea Exchange | South Korea | Seoul | 1,251 | 136 | KST | +9 | 09:00 | 15:00 | No | 00:00 | 06:00 | |
16 | OMX Nordic Exchange | Northern Europe, Armenia | Stockholm | 1,212 | 63.2 | various | |||||||
17 | JSE Limited | South Africa | Johannesburg | 951 | 27.6 | CAT | +2 | 09:00 | 17:00 | No | 07:00 | 15:00 | |
18 | BME Spanish Exchanges | Spain | Madrid | 942 | 94.0 | CET/CEST | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
19 | Taiwan Stock Exchange | Taiwan | Taipei | 861 | 54.3 | CST | +8 | 09:00 | 13:30 | No | 01:00 | 05:30 | |
20 | BM&F Bovespa | Brazil | São Paulo | 824 | 51.1 | BRT/BRST | −3 | Oct–Feb | 10:00 | 17:30 | No | 13:00 | 20:00 |
- Note: "Δ" to UTC, as well as "Open (UTC)" and "Close (UTC)" columns contain valid data only for standard time in a given time zone. During daylight saving time period, the UTC times will be one hour less and and Δs one hour more.
Comments
Post a Comment