Rahul Dravid
Rahul Dravid at GQ Men of the Year 2012 Awards
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rahul Sharad Dravid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 January 1973 Indore, Madhya Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Wall, Jammy, Mr. Dependable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman, occasionalwicketkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 206) | 20 June 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 January 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 95) | 3 April 1996 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 September 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 38) | 31 August 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2012 | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Scottish Saltires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comments
Post a Comment