Luis Enrique
Luis Enrique managing Barcelona in 2015
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Enrique Martínez García | ||
| Date of birth | 8 May 1970 | ||
| Place of birth | Gijón, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder / Forward | ||
| Club information | |||
Current team
| Barcelona (manager) | ||
| Youth career | |||
| 1981–1988 | Sporting Gijón | ||
| 1984–1988 | → La Braña (loan) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1988–1990 | Sporting B | ||
| 1989–1991 | Sporting Gijón | 36 | (14) |
| 1991–1996 | Real Madrid | 157 | (15) |
| 1996–2004 | Barcelona | 207 | (73) |
| Total | 400 | (102) | |
| National team | |||
| 1990–1991 | Spain U21 | 5 | (0) |
| 1991–1992 | Spain U23 | 14 | (3) |
| 1991–2002 | Spain | 62 | (12) |
| 2000 | Asturias | 1 | (0) |
| Teams managed | |||
| 2008–2011 | Barcelona B | ||
| 2011–2012 | Roma | ||
| 2013–2014 | Celta | ||
| 2014– | Barcelona | ||
* Senior club appearances and goals counted for the domestic league only.
† Appearances (goals) | |||
Comments
Post a Comment