Kingdom of Denmark
| Kingdom of Denmark
Kongeriget Danmark (Danish)
| ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: Der er et yndigt land There is a lovely country Kong Christian stod ved højen mast[N 1] King Christian stood by the lofty mast | ||||||
|
Location of Denmark[N 2] (dark green), in Europe (dark grey) and in the European Union (light green)
| ||||||
| Capital and largest city | Copenhagen 55°43′N 12°34′E | |||||
| Official languages | Danish | |||||
| Recognised regional languages | ||||||
| Religion | Church of Denmark | |||||
| Demonym | ||||||
| Government | Unitary parliamentary constitutional monarchy | |||||
| • | Monarch | Margrethe II | ||||
| • | Prime Minister | Lars Løkke Rasmussen | ||||
| Legislature | Folketing | |||||
| History | ||||||
| • | Consolidation | c. 10th century[2] | ||||
| • | Constitutional Act | 5 June 1849 | ||||
| • | Danish Realm | 24 March 1948[N 4] | ||||
| Area | ||||||
| • | Denmark[N 2] | 42,923.53 km2[3](133rd) (16,562.1) sq mi | ||||
| • | Greenland | 2,166,086 km2(836,330 sq mi) | ||||
| • | Faroe Islands | 1,399 km2(540.16 sq mi) | ||||
| Population | ||||||
| • | January 2016 estimate | 5,707,251[4] (113th) | ||||
| • | Greenland | 56,114[5] | ||||
| • | Faroe Islands | 49,079[6] | ||||
| • | Density (Denmark) | 132.96/km2 344.4/sq mi | ||||
| GDP (PPP) | 2015 estimate | |||||
| • | Total | $257.148 billion[7][N 5](52nd) | ||||
| • | Per capita | $45,435[7] (19th) | ||||
| GDP (nominal) | 2015 estimate | |||||
| • | Total | $291.043 billion[7][N 5](34th) | ||||
| • | Per capita | $51,424[7] (6th) | ||||
| Gini (2014) | low | |||||
| HDI (2014) | very high · 4th | |||||
| Currency | Danish krone[N 6](DKK) | |||||
| Time zone | CET (UTC+1) | |||||
| • | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | right | |||||
| Calling code | +45[N 7] | |||||
| ISO 3166 code | DK | |||||
| Internet TLD | .dk[N 8] | |||||
Comments
Post a Comment