Virat Kohli
Kohli during a training session with India in January 2015
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Virat Kohli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 November 1988 Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Cheeku[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman, India Test captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 December 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 27 March 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
Post a Comment